| Bank Withdrawals |
|
| - | Unitemized Expenses of $200 or less | - | 1 Expenditure
| $24.60 |
| 10/18/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Debt payment | $12,396.30 |
| 10/19/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Debt payment | $7,500.00 |
| 10/24/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Capitol City Press - Mailer postage (17.7k) | $5,039.89 |
| 10/24/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Capitol City Press - Mailer (17.7k) | $7,356.41 |
| 10/26/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Overnight Printing - Walk pieces (4k) | $1,643.30 |
| 10/26/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Xpress Sign Co - Yard signs (50) | $578.16 |
| 10/26/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Basis Tech - Digital ads, 10/30 (303.6k imp) | $10,000.00 |
| 10/26/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Comcast (South Seattle) - TV ads, 10/30 | $5,000.00 |
| 10/28/2023 | Upper Left Strategies PO Box 4231 Seattle, WA 98194 | | Overnight Printing - Yard signs (50) | $557.07 |
| $50,095.73 |