Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $89.60 |
10/12/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $443.20 |
10/12/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $62.90 |
10/13/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Capitol City Press 2975 37th Ave SW Tumwater WA Printing/Mailing 105k HH Mailing Opposing Nicole Thomas-Kennedy | $22,434.62 |
10/13/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | L2 Inc. 18912 North Creek Parkway Bldg. A, Suite 201 Bothell 98011 Voter/Mailing List for 105k HH Mailing | $4,435.38 |
10/13/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | USPS 301 Union Street Seattle 98101 Postage for 105k HH Mailing | $29,392.16 |
10/13/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management for 105k HH Mailing | $11,717.49 |
10/15/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $544.10 |
10/18/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Capitol City Press 2975 37th Ave. SW Tumwater 98512 Printing and Mailing 34k HH Mailer Opposing Thomas-Kennedy | $8,757.04 |
10/18/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | L2 Inc. 18912 North Creek Parkway Bldg. A, Suite 201 Bothell 98011 Voter List for 34k HH Mailer Opposing Thomas Kennedy | $1,071.00 |
10/18/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | USPS 301 Union Street Seattle 98101 Postage for 34k HH Mailing Opposing Thomas-Kennedy | $9,870.90 |
10/18/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management for 34k HH Mailing Oppposing Thomas-Kennedy | $3,707.01 |
10/19/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management Website Opposing Nicole Thomas Kennedy | $1,500.00 |
10/21/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Capitol City Press 2975 37th Ave. SW Tumwater WA 98512 Printing 125k HH Mailing Opposing Nicole Thomas Kennedy | $31,952.64 |
10/21/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | USPS 301 Union Street Seattle 98101 Postage for 125k HH Mailing Opposing Nicole Thomas Kennedy | $29,437.44 |
10/21/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management 125k HH Mailing Opposing Nicole Thomas Kennedy | $14,118.41 |
10/21/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $240.60 |
10/22/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Capitol City Press 2975 37th Ave. SW Tumwater 98512 Printing and Mailing 125k HH Mailing Opposing Nicole Thomas-Kennedy | $32,365.39 |
10/22/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | USPS 301 Union Street Seattle 98101 Postage for 125k HH Mailing Opposing Nicole Thomas-Kennedy | $29,322.35 |
10/22/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management 125k HH Mailing Oppposing Nicole Thomas-Kennedy | $14,209.04 |
10/23/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $545.80 |
10/25/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Capitol City Press 2975 37th Ave. SW Tumwater WA Printing/Mailing 75k HH Mailing Opposing Nicole Thomas-Kennedy | $16,950.84 |
10/25/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | USPS 301 Union Street Seattle, WA Postage for 75k HH Mailing Opposing Nicole Thomas Kennedy | $19,746.15 |
10/25/2021 | DAYLIGHT COMMUNICATIONS INC. 96 County Road Ipsich, MA 01938 | I | Consulting, Graphic Design, Copywriting, Project Management 75k HH Mailing Opposing Nicole Thomas Kennedy | $8,060.19 |
10/25/2021 | KMM STRATEGIES 401 Second Avenue South Seattle, WA 98101 | I | Ad Production for Digital Ads Opposing Nicole Thomas-Kennedy | $5,000.00 |
10/25/2021 | KMM STRATEGIES 401 Second Avenue South Seattle, WA 98101 | I | Seattle Times Company PO Box 70 Seattle, WA 98124 Digital Ads Opposing Nicole Thomas Kennedy Placed Through ReDirect, 1508 South 1500 East, Salt Lake City, UT | $25,000.00 |
10/25/2021 | KMM STRATEGIES 401 Second Avenue South Seattle, WA 98101 | I | Centro, 11 East Madison Street, 6th Floor, Chicago, IL Digital Ads Opposing Nicole Thomas-Kennedy Placed Through ReDirect, 1508 South 1500 East, Salt Lake City, UT | $10,000.00 |
10/25/2021 | ANEDOT 1340 Poydras Street New Orleans, LA 70112 | G-BANK | Bank and payment processing charges | $401.50 |
$331,375.75 |