|
Itemized Contributions - Required for Contributors of more than $100.00 |
|
| 12/3/2025 | GABRIELLE MIGNONNE L ADAMS SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | SIDNEY T ADJETEY SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | EDWIN A AGUILAR SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | MIKELLA C ALEXANDER SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | JACK A ALFLEN SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | SUSAN N ALHUSSIENI SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | HILARY P ALLISON SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | DAVID C ALTON SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | DANA G ALVARADO SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | ISAIAH S ANDERSON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | SEBASTIAN ARISTIZABAL LONDONO SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | WILLIAM R ASTON SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | JOSEPHINE C AUGUSTAVO SEATTLE, WA 98112 | | $100.00 | $100.00 |
| 12/3/2025 | THEODRA E BANE SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | NIKO Y BARUFFI SEATTLE, WA 98144 | | $100.00 | $100.00 |
| 12/3/2025 | HAHNA B BEAUDOIN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | CHASE BECKER SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | KALYSSA M BELZER SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | CORBETT C BENNETT SEATTLE, WA 98117 | | $50.00 | $50.00 |
| 12/3/2025 | JULIAN A BIRO SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | ATHENA R BLANTON SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | MICHELLE M BODART SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | HANNA L BOLEMAN SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JOSHUA J BORICHEWSKI SEATTLE, WA 98102 | | $25.00 | $25.00 |
| 12/3/2025 | ANDERS P BRADLEY SEATTLE, WA 98121 | | $100.00 | $100.00 |
| 12/3/2025 | HEATHER M BRADLEY SEATTLE, WA 98144 | | $100.00 | $100.00 |
| 12/3/2025 | CLAIRE M BRAUTIGAM SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | BENJAMIN N BREECHER SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JAKOB S BRITTON-DOUCETTE SEATTLE, WA 98105 | | $25.00 | $25.00 |
| 12/3/2025 | KATHLEEN E BROWN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | AUDREY BURG SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | RENEE C BURTON SEATTLE, WA 98103 | | $25.00 | $25.00 |
| 12/3/2025 | ANNE L BUSH SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | JENNIFER D BUTNER SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | DIANE H BUXTON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | ABBY E CACHO SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | KATHERYN R CAMM SEATTLE, WA 98103 | | $25.00 | $25.00 |
| 12/3/2025 | SCOTT M CAMPBELL SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | BARRETT B CARTER SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | MOLLY E CASE SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | ALLISON B CHAMPLEY SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | CARTER J CHANG SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | WILLIAM A CHERRY SEATTLE, WA 98106 | | $100.00 | $100.00 |
| 12/3/2025 | ADHITI S CHUNDUR SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | EMILY N CLINE SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH V COBARRUVIAS SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | JOANNA H COLLINS SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | DANIEL R CONNOLLY SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | BAKER CONTE SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | JULIA M CRAMER SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | EMILY E CRONE SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | JAVYN R CULP SEATTLE, WA 98121 | | $100.00 | $100.00 |
| 12/3/2025 | ERIN E CUSTER SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | JOHN M DANIELS JR SEATTLE, WA 98115 | | $50.00 | $50.00 |
| 12/3/2025 | RENATA M DANIELS SEATTLE, WA 98177 | | $100.00 | $100.00 |
| 12/3/2025 | ZOE DAVIS SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CLEMENTINE P DAVIS-HALL SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | ELIZABETH DENNIS SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | KATHRYN J DEROSE SEATTLE, WA 98107 | | $50.00 | $50.00 |
| 12/3/2025 | ANDREW DETTMER SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | KENDALL A DILLON SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | SAMUEL J DIXON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | COLTON A DROUBLI SEATTLE, WA 98101 | | $100.00 | $100.00 |
| 12/3/2025 | THARON R DUNTON SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | TRAVIS F EARLEY SEATTLE, WA 98121 | | $25.00 | $25.00 |
| 12/3/2025 | KIRSTEN M EATON SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | CATHERINE EKINS SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH D ENGSTRAND SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | HALI R ERICKSON SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | PHOEBE A EWING SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CAMILLE C FAIN SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | MICHELE E FARNUNG SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | RYAN T FERNANDES SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | RANDI L FLEMING SEATTLE, WA 98118 | | $100.00 | $100.00 |
| 12/3/2025 | MARIO A FLORES SEATTLE, WA 98106 | | $100.00 | $100.00 |
| 12/3/2025 | GAYLE E FOX SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | REAGAN A FOXLEY SEATTLE, WA 98107 | | $50.00 | $50.00 |
| 12/3/2025 | SEAN M FOY SEATTLE, WA 98112 | | $100.00 | $100.00 |
| 12/3/2025 | OLIVIA R FREDERICK SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH E FREEMAN SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | ZEDEEKA A FULAY SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | PENELOPE K GABOR SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | NADIA J GAHAGAN ELLIS SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | ELISABETH M GESCHIERE SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | ANASTASIA M GIANAS SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | KJELLE M GNOINSKY SEATTLE, WA 98177 | | $100.00 | $100.00 |
| 12/3/2025 | MELISSA L GONZALES SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | CAMILLE D GOODALE SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTY G GORLEY SEATTLE, WA 98107 | | $25.00 | $25.00 |
| 12/3/2025 | JOHANNA B GOTZ SEATTLE, WA 98119 | | $75.00 | $75.00 |
| 12/3/2025 | JEANETTE M GOUVEIA SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | RIA GOYAL SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | MATTHEW L GRANT SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | ANTOINE L GRAY SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | MERISSA M GREMMINGER SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTOPHER GU SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | KATHERINE GUAN SEATTLE, WA 98105 | | $75.00 | $75.00 |
| 12/3/2025 | ISABELLA S HAAKANSON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | HUGH K HADDOX SEATTLE, WA 98122 | | $25.00 | $25.00 |
| 12/3/2025 | DAVID C HARMON SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | SARA L HARMON SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | KATHRYN A HARRISON SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | MARIA I HARTLEY SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | NICOLE I HATCH SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | IAN J HATHAWAY SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JULIAN C HAYES SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | MARY E HAYES SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTOPHER A HECKMAN SEATTLE, WA 98103 | | $25.00 | $25.00 |
| 12/3/2025 | ANDREW T HEERSPINK SEATTLE, WA 98144 | | $100.00 | $100.00 |
| 12/3/2025 | CAMILA HELLMEISTER SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | RICHARD T HELM SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH L HENDRICH SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | MAIA S HOFFMAN SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | MAXWELL P HOFFMAN SEATTLE, WA 98112 | | $100.00 | $100.00 |
| 12/3/2025 | STEPHEN F HOLLINGSWORTH SEATTLE, WA 98125 | | $25.00 | $25.00 |
| 12/3/2025 | ZIA R HOPSON SEATTLE, WA 98133 | | $75.00 | $75.00 |
| 12/3/2025 | ADAM B HOUSTON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CHANDLER D HOWARD SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | KELLY N HUFFMAN SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | KATHRYN N HUGHES SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | LUCIA C HUNT SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | HANIA V HUSSEIN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | KATHY HUYNH SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ERYN N ILK SEATTLE, WA 98112 | | $25.00 | $25.00 |
| 12/3/2025 | SARAH E INNIS SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | SHELLEY IRISH SEATTLE, WA 98136 | | $100.00 | $100.00 |
| 12/3/2025 | TYSON L JACOBS SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | EMILY JIMENEZ SEATTLE, WA 98106 | | $100.00 | $100.00 |
| 12/3/2025 | EVAN D JOHNSON SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | KARI JOHNSON SEATTLE, WA 98146 | | $100.00 | $100.00 |
| 12/3/2025 | KATHERINE G JOHNSON SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | KAYLA A JOHNSON SEATTLE, WA 98106 | | $100.00 | $100.00 |
| 12/3/2025 | ADDIE M JONES SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | COLIN K JONES SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | HARMONY R JOVET SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | KELLY A JUST SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | WYNONA A KARBO SEATTLE, WA 98118 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTINE E KARLSGODT SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | DAVID J KARLSGODT SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CLAIRE P KASINADHUNI SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | MONIKA R KENNEDY SEATTLE, WA 98199 | | $25.00 | $25.00 |
| 12/3/2025 | PETER R KILBORN SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | MEGAN C KLEPPE SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | NICHOLAS J KLINE BARTELS SEATTLE, WA 98116 | | $25.00 | $25.00 |
| 12/3/2025 | SAMUEL R KNOBLICH SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | AUTUM KOENIGS SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | MARGARET A KOLBERG SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | HAYLEY KOSALY SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | JULIA KRAMER SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | TIMOTHY S KRASHEVSKY SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | BAILEY KUEHL SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | GRETCHEN P KUHN SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JAMES N LAFUENTE SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | HENRY L LAMARCHE SEATTLE, WA 98107 | | $50.00 | $50.00 |
| 12/3/2025 | ALAN E LAMONT JR SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | ANNE-MARIE P LE SEATTLE, WA 98118 | | $100.00 | $100.00 |
| 12/3/2025 | CLAIRE J LEE SEATTLE, WA 98115 | | $25.00 | $25.00 |
| 12/3/2025 | PATRICK S LEE SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | SPENCER E LEE SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JACOB M LEVY SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | TAYLOR J LIDSKY SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | PATRICIA A LIMBERG SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | NEIL T LITTLE SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | MATTHEW LIU SEATTLE, WA 98108 | | $100.00 | $100.00 |
| 12/3/2025 | LINDSAY M LOCK SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | JOSE A LOPEZ II SEATTLE, WA 98103 | | $50.00 | $50.00 |
| 12/3/2025 | MELISSA J LOUND SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | KIERA L MACLACHLAN SEATTLE, WA 98116 | | $100.00 | $100.00 |
| 12/3/2025 | LEAH H MAGEE SEATTLE, WA 98115 | | $25.00 | $25.00 |
| 12/3/2025 | JULIA M MAJOROS SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | KEARA D MALONE SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | LEANNE MANLOSA SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTINA D MARANAS SEATTLE, WA 98105 | | $75.00 | $75.00 |
| 12/3/2025 | STEPHANIE A MARTINEZ SEATTLE, WA 98121 | | $100.00 | $100.00 |
| 12/3/2025 | MAZIE E MARVIN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | ELIZABETH A MASON SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | TESS E MATTHEWS SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | CLARE D MCCULLOCH SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | SIMON MCGANN SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | GRAHAM A MCINTOSH SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | ERIN A MCMAHON SEATTLE, WA 98103 | | $25.00 | $25.00 |
| 12/3/2025 | JORDAN L MCMURRAY SEATTLE, WA 98126 | | $100.00 | $100.00 |
| 12/3/2025 | PATRICIA R MCNABB SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | KELLY A MEAGHER SEATTLE, WA 98121 | | $100.00 | $100.00 |
| 12/3/2025 | RHENDA L MEISER SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | KIMBERLY S MENDEZ-FRANCES SEATTLE, WA 98144 | | $100.00 | $100.00 |
| 12/3/2025 | BENJAMIN K MEYERDIRK SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | JOSHUA D MIELKE SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ALYSSA M MILAN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | DAVID M MITCHELL SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | VICTORIA MITCHELL SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | MARY MOLDENHAUER SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | RACHEL M MOLIDOR SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | MILAGRO L MONTENEGRO SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | SUSAN MONTESINO SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | CARI E MORALES SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | WENDY L MORALES SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | NATHANIEL D MURRAY SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | VALECIA L NACE SEATTLE, WA 98102 | | $50.00 | $50.00 |
| 12/3/2025 | PRISCA L NAKUYA SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | HUNTER NARRAMORE SEATTLE, WA 98115 | | $25.00 | $25.00 |
| 12/3/2025 | SARAH P NARROW SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JENNA V NEISH SEATTLE, WA 98103 | | $75.00 | $75.00 |
| 12/3/2025 | BENJAMIN K NELSON SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CARLTON NELSON SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | WENDY R NORRELL SEATTLE, WA 98101 | | $100.00 | $100.00 |
| 12/3/2025 | MAYA I NUNO SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | BIRGITT E OCONNOR SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ALLISON OGAWA SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | KATELYNN J OLESON SEATTLE, WA 98101 | | $100.00 | $100.00 |
| 12/3/2025 | JOSEPH J OLSON SEATTLE, WA 98117 | | $50.00 | $50.00 |
| 12/3/2025 | AMY L PAGUIRIGAN SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | KATHRYN M PARKER SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | RICHARD D PARKER SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | ALLYSON C PARKS SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | MICHELLE A PATTI SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | ISABELLA C PAXTON SEATTLE, WA 98126 | | $50.00 | $50.00 |
| 12/3/2025 | AMBER L PEARCE SEATTLE, WA 98107 | | $75.00 | $75.00 |
| 12/3/2025 | WHITNEY B PEEL SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | RAHIM S PENNINGTON SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | ERICA B PERES VERRATTI SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JON K PERRIN SEATTLE, WA 98119 | | $25.00 | $25.00 |
| 12/3/2025 | REAGAN S PETERSON SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | KYLE W PETTY SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | KIM PHAM SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | KENDRA L PIERCE SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | SAMUEL B PIGMAN SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | ARIANA R POLANCO SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | BAILEY L POLLACK SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH W PRAGER SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISTY L QUALIN SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | CLARA A RASMUSSEN SEATTLE, WA 98105 | | $50.00 | $50.00 |
| 12/3/2025 | ASHLEY D RAY SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH E RAYBURN SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | HELEN M REDMAN SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | PATTILOU U REEVES SEATTLE, WA 98119 | | $100.00 | $100.00 |
| 12/3/2025 | CHRISELDA L REYNA SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | SAMIA B REZANKA SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | RAMON J ROAN MYERS SEATTLE, WA 98106 | | $100.00 | $100.00 |
| 12/3/2025 | LEVINA ROBIN SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | LAUREN E ROGERS SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | JOSHUA A ROMANS SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | AUTUMN G ROOKS SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | JENNY H RORABACK-CARSON SEATTLE, WA 98117 | | $25.00 | $25.00 |
| 12/3/2025 | MAXIMUS W ROSE SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | ETHAN ROTHENBERG SEATTLE, WA 98102 | | $50.00 | $50.00 |
| 12/3/2025 | KEVIN ROUNDHILL SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | RACHEL G ROZENFELD SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | MELISSA E RUBY SEATTLE, WA 98125 | | $100.00 | $100.00 |
| 12/3/2025 | MERSINA K RUEDIGER SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | EVIE A RUTKOWSKI SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | MAKSYM SAIENKO SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ROGER D SAPP SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | PHILIP C SARACINO SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | ADDISON SCALES SEATTLE, WA 98199 | | $75.00 | $75.00 |
| 12/3/2025 | AMY L SCHLATER BERG SEATTLE, WA 98115 | | $25.00 | $25.00 |
| 12/3/2025 | DAMON A SCHMID SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | JULIA A SCHOELLENBACH SEATTLE, WA 98133 | | $100.00 | $100.00 |
| 12/3/2025 | DEBORAH L SCHORZMAN SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | SAMUEL G SCHULTHEIS SEATTLE, WA 98102 | | $25.00 | $25.00 |
| 12/3/2025 | KIRSTEN A SCHULZ SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | JOELLE V SCOTT SEATTLE, WA 98102 | | $100.00 | $100.00 |
| 12/3/2025 | TALIETIAN L SCOTT SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | VINCENT G SCOTTI III SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | SEAN P SEBASTIAN SEATTLE, WA 98122 | | $100.00 | $100.00 |
| 12/3/2025 | PAUL H SHAFER SEATTLE, WA 98105 | | $100.00 | $100.00 |
| 12/3/2025 | SACHITA SHAH SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ELIZABETH A SHARON SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | KAMNA M SHASTRI SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | SARAH E SHERMAN SEATTLE, WA 98177 | | $100.00 | $100.00 |
| 12/3/2025 | VANESSA B SHI SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | STEPHANIE S SIKORRA SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | JULIA H SIMOES SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | GIOVANNI P SIMPSON SEATTLE, WA 98103 | | $100.00 | $100.00 |
| 12/3/2025 | ROBERT J SMEDLEY SEATTLE, WA 98122 | | $25.00 | $25.00 |
| 12/3/2025 | ALYSSANDRA M SMITH SEATTLE, WA 98199 | | $100.00 | $100.00 |
| 12/3/2025 | KEITH C SMITH SEATTLE, WA 98109 | | $100.00 | $100.00 |
| 12/3/2025 | MCKAYLA P SMITH SEATTLE, WA 98103 | | $50.00 | $50.00 |
| 12/3/2025 | CLAIRE SNEDEGAR SEATTLE, WA 98117 | | $100.00 | $100.00 |
| 12/3/2025 | ERIKA K SPEIRS SEATTLE, WA 98115 | | $100.00 | $100.00 |
| 12/3/2025 | VAN T SPIRES SEATTLE, WA 98107 | | $100.00 | $100.00 |
| 12/3/2025 | OLIVIA J SPOKOINY SEATTLE, WA 98103 | | $75.00 | $75.00 |
