Itemized Contributions - Required for Contributors of more than $25.00 |
|
3/16/2023 | Ryan Anderson Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Nakul Bahatt Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Santino Camacho Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Daniel Dzienski Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Allan Evans Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Enrique Garcia Seattle, WA 98104 | | $10.00 | $10.00 |
3/16/2023 | Justin Gifford Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Michelle Guerin Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Eve Keller Seattle, WA 98144 | | $10.00 | $10.00 |
3/16/2023 | Ethan Phommasy Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Seth Venhaus Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Casey Vest Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Adam Davis Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Jude Ahmed Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Ezekiel Hatfield Seattle, WA 98101 | | $10.00 | $10.00 |
3/16/2023 | Jonathan Richardson Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Eric Remme Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Shane Petersen Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Cory Kleber Seattle, WA 98106 | | $10.00 | $10.00 |
3/16/2023 | Preston Barr Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Rachel Boccamazo Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Deana Toktunnov Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Michael Sweeney Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Eli Reyes Seattle, WA 98102 | | $10.00 | $10.00 |
3/16/2023 | Sean Olmstead Seattle, WA 98112 | | $10.00 | $10.00 |
3/16/2023 | Randy Richardson Seattle, WA 98144 | | $10.00 | $10.00 |
3/16/2023 | Sangyoon Lee Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Tyler Whooley Seattle, WA 98122 | | $10.00 | $20.00 |
3/16/2023 | Brennen Feder Seattle, WA 98122 | | $10.00 | $10.00 |
3/16/2023 | Soila-Sian Simintei Seattle, WA 98105 | | $10.00 | $10.00 |
3/16/2023 | Confidence Orji Seattle, WA 98118 | | $10.00 | $10.00 |
3/16/2023 | Favour Orji Seattle, WA 98118 | | $10.00 | $10.00 |
3/16/2023 | Daunte Damper Seattle, WA 98108 | | $10.00 | $10.00 |
3/16/2023 | Nicholas Youngkrantz Seattle, WA 98101 | | $10.00 | $10.00 |
$340.00 | |