Bank Withdrawals |
|
- | Unitemized Expenses of $200 or less | - | 49 Expenditures
| $1,038.77 |
4/3/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental -Candidate and campaign worker | $62.35 |
4/7/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Travel Candidate and Campaign Worker | $97.88 |
4/7/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Travel Candidate and Campaign Worker | $94.64 |
4/8/2025 | Umpqua Bank 445 Se Main St Roseburg, Oregon 97470 Roseburg, OR 97470 | | Bank and payment processing charges | $315.00 |
4/15/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Travel Candidate and Campaign Worker | $142.34 |
4/16/2025 | Umpqua Bank 445 Se Main St Roseburg, Oregon 97470 Roseburg, OR 97470 | | Bank and payment processing charges | $70.00 |
4/16/2025 | Umpqua Bank 445 Se Main St Roseburg, Oregon 97470 Roseburg, OR 97470 | | Bank and payment processing charges | $0.48 |
4/17/2025 | Umpqua Bank 445 Se Main St Roseburg, Oregon 97470 Roseburg, OR 97470 | | Bank and payment processing charges | $105.00 |
4/18/2025 | Umpqua Bank 445 Se Main St Roseburg, Oregon 97470 Roseburg, OR 97470 | | Bank and payment processing charges | $140.00 |
4/21/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental: Candidate and Campaign Worker | $87.55 |
4/21/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental: Candidate and Campaign worker | $9.73 |
4/23/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental : Candidate and Campaign Worker | $78.40 |
4/23/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental: Candidate and Campaign Worker | $8.98 |
4/29/2025 | Zipcar 35 Thomson Place Boston, MA 02210 | | Car Rental: Candidate and Campaign Worker | $142.34 |
$2,393.46 |