Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $79.50 |
10/12/2021 | BLUE WAVE POLITICAL PARTNERS LLC 401 2nd Ave S Ste 303 Seattle, WA 98104 | | BLUE WAVE POLITICAL PARTNERS LLC,Compliance Consulting | $2,000.00 |
10/12/2021 | BLUE WAVE POLITICAL PARTNERS LLC 401 2nd Ave S Ste 303 Seattle, WA 98104 | | BLUE WAVE POLITICAL PARTNERS LLC,Fundraising Consulting | $7,000.00 |
10/15/2021 | ANEDOT INC 1340 Poydras St Ste 1770 New Orleans, LA 70112 | G | Credit Card Fees | $210.60 |
10/18/2021 | ANEDOT INC 1340 Poydras St Ste 1770 New Orleans, LA 70112 | G | Credit Card Fees | $200.30 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Direct Mail (100k): Morel Ink | $9,850.00 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Direct Mail (100k): WA State Dept of Revenue | $853.93 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Direct Mail Consulting (100k) | $9,024.84 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Design (100k):Jerry Sisti Design | $2,000.00 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Data Consulting (100k): Mike Snyder | $1,500.00 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Mailing Service (100k): Morel Ink | $2,832.00 |
10/21/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N. Oliver. Postage (100k): USPS | $20,439.23 |
10/25/2021 | ANEDOT INC 1340 Poydras St Ste 1770 New Orleans, LA 70112 | G | Credit Card Fees | $1,530.20 |
10/25/2021 | ANEDOT INC 1340 Poydras St Ste 1770 New Orleans, LA 70112 | G | Credit Card Fees | $677.60 |
10/25/2021 | BANK OF AMERICA 525 S Jackson St Seattle, WA 98104 | G-BANK | Bank Fee | $60.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: CNN | $7,808.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Consulting | $10,238.95 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Sales Tax (100k): WA Dept of Revenue | $1,222.53 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Mailing Service: Morel Ink | $3,795.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Postage (100k): USPS | $27,588.52 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Data Consulting (100k): Mike Snyder | $1,500.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Design (100k): Jerry Sisti Design | $2,000.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Printing (100k): Morel Ink | $10,655.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Consulting | $10,238.95 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Sales Tax: WA Dept of Revenue | $1,222.53 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Mailing Service (100k): Morel Ink | $3,795.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Postage (100k): USPS | $27,588.52 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Data Consulting (100k): Mike Snyder | $1,500.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Design (100k): Jerry Sisti Design | $2,000.00 |
10/25/2021 | CN4 PARTNERS 1326 5th Ave #334 Seattle, WA 98101 | I | IE (-) N Oliver. Direct Mail Printing (100k): Morel Ink | $10,655.00 |
10/25/2021 | ANEDOT INC 1340 Poydras St Ste 1770 New Orleans, LA 70112 | G | Credit Card Fees | $488.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: WETV | $645.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: USA | $4,319.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: TNT | $4,802.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: TLC | $1,449.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: OXYG | $574.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: OWN | $245.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: MNBC | $7,146.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: ID | $10,934.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: HGTV | $10,682.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: HALL | $3,822.00 |
10/25/2021 | SCREEN STRATEGIES MEDIA 11150 Fairfax Blvd Ste 505 Fairfax, VA 22030 | I | IE Media Ads (-) N. Oliver 10/26-11/2: FOOD | $7,574.00 |
$232,746.20 |