| Lobbyist |
| Name | Joe Woods |
|
| Reporting Period |
| Start | 4/1/2025 |
| End | 6/30/2025 |
|
| Employer 1 |
| Contact Information |
| Name | Visit Seattle |
| Street Address 1 | 701 Pike Street |
| Street Address 2 | Suite 800 |
| City | Seattle |
| State | WA |
| Zip | 98101 |
| Phone | 206.461.5800 |
| EMail | tcanavan@visitseattle.org |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | |
|
| Employer 2 |
| Contact Information |
| Name | R.C. Hedreen Co |
| Street Address 1 | PO Box 9006 |
| Street Address 2 | |
| City | Seattle |
| State | WA |
| Zip | 98109 |
| Phone | 206-624-8909 |
| EMail | ahmed@rchco.com |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | |
|