| Lobbyist |
| Name | Lynn Claudon |
|
| Reporting Period |
| Start | 1/1/2018 |
| End | 12/31/2018 |
|
| Employer 1 |
| Contact Information |
| Name | Chris Hansen |
| Street Address 1 | c/o Rollin Fatland |
| Street Address 2 | 216 First Ave |
| City | Seattle |
| State | WA |
| Zip | 98104 |
| Phone | |
| EMail | rollinfatland@msn.com |
| Expenditures for Period |
| Compensation To Lobbyist | $5,000.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects |
|
|
| Employer 2 |
| Contact Information |
| Name | 1426 First Ave. LLC |
| Street Address 1 | 2107 Elliott Avenue |
| Street Address 2 | Suite 206 |
| City | Seattle |
| State | WA |
| Zip | 98101 |
| Phone | |
| EMail | |
| Expenditures for Period |
| Compensation To Lobbyist | $15,000.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects |
|
|
| Employer 3 |
| Contact Information |
| Name | Bird Rides Inc. |
| Street Address 1 | 2621 Pico Boulevard Unit G |
| Street Address 2 | |
| City | Santa Monica |
| State | CA |
| Zip | 90405 |
| Phone | |
| EMail | joanie.deutsch@bird.com |
| Expenditures for Period |
| Compensation To Lobbyist | $26,000.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects |
|
|
| Employer 4 |
| Contact Information |
| Name | Expedia Inc. |
| Street Address 1 | 1120 G Street NW |
| Street Address 2 | Suite 410 |
| City | Washington |
| State | DC |
| Zip | 20005 |
| Phone | 202-449-4737 |
| EMail | brthompson@expedia.com |
| Expenditures for Period |
| Compensation To Lobbyist | $0.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects |
|
|