| Lobbyist |
| Name | timhatley |
|
| Reporting Period |
| Start | 1/1/2013 |
| End | 12/31/2013 |
|
| Employer 1 |
| Contact Information |
| Name | Washington Multi-Family Housing Association |
| Street Address 1 | 18200 Cascade Ave S |
| Street Address 2 | |
| City | Tukwilla |
| State | WA |
| Zip | 98118 |
| Phone | 425-656-9077 |
| EMail | admin@wmfha.org |
| Expenditures for Period |
| Compensation To Lobbyist | $5,000.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects | Ordinance 117796 - Job Assistance
RRIO program rules and fees
|
|
| Employer 2 |
| Contact Information |
| Name | Diego Pellicer |
| Street Address 1 | 9456 35th Ave SW |
| Street Address 2 | |
| City | seattle |
| State | wa |
| Zip | 98126 |
| Phone | 425-698-5381 |
| EMail | philip.dawdy@gmail.com |
| Expenditures for Period |
| Compensation To Lobbyist | $4,000.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects | Zoning -- CB117781
|
|
| Employer 3 |
| Contact Information |
| Name | |
| Street Address 1 | |
| Street Address 2 | |
| City | |
| State | |
| Zip | |
| Phone | |
| EMail | |
| Expenditures for Period |
| Compensation To Lobbyist | $0.00 |
| Compensation To Lobbying Entity | $0.00 |
| Food | $0.00 |
| Accommodations | $0.00 |
| Travel | $0.00 |
| Entertainment | $0.00 |
| Other | $0.00 |
| Subjects of Lobbying During Period |
| Subjects |
|
|