Bank Withdrawals |
|
- | Expenses of $50 or less | - | - |
$ 0.00
|
1/3/2022 | EFUNDRAISING CONNECTIONS 2831 G Street, Ste 200 Sacramento, CA 95816 | G-BANK | Payment Processing | $98.75 |
1/7/2022 | SMITH & STARK 2414 SW Andover St. D-201 Seattle, WA 98106 | M | Media Relations | $8,000.00 |
1/10/2022 | EFUNDRAISING CONNECTIONS 2831 G Street, Ste 200 Sacramento, CA 95816 | G-BANK | Payment Processing | $25.25 |
1/10/2022 | INTERNAL REVENUE SERVICE 324 25th St. Ogden, UT 84401 | W | Payroll Taxes | $313.40 |
1/12/2022 | EMPLOYMENT SECURITY DEPARTMENT PO Box 9046 University Place, WA 98507 | W | Paid to QUICKBOOKS PAYROLL. Paid Leave Taxes | $8.19 |
1/12/2022 | EMPLOYMENT SECURITY DEPARTMENT PO Box 9046 University Place, WA 98507 | W | Paid to QUICKBOOKS PAYROLL. Unemployment Insurance | $404.81 |
1/13/2022 | KIM V GOULD 2310 14TH AVE E SEATTLE, WA 98112 | C | Over Limit Refund | $25.00 |
1/13/2022 | NATHAN EVERY 3112 E. Laurelhurst Dr. NE Seattle, WA 98105 | C | Over Limit Refund | $100.00 |
1/13/2022 | STEVE MONTGOMERY 2930 1ST AVE N SEATTLE, WA 98109 | C | Over Limit Refund | $100.00 |
1/13/2022 | MARK CAIRNS 427 LAKE WASHINGTON BLVD SEATTLE, WA 98122 | C | Over Limit Refund | $100.00 |
1/13/2022 | THOMAS BARR 2110 WAVERLY WAY EAST SEATTLE, WA 98112 | C | Over Limit Refund | $150.00 |
1/13/2022 | RICHARD PADDEN 1120 39TH AVENUE EAST SEATTLE, WA 98112 | C | Over Limit Refund | $300.00 |
1/19/2022 | INTERNAL REVENUE SERVICE 324 25th St. Ogden, UT 84401 | W | Payroll Taxes | $126.00 |
1/21/2022 | GOOGLE 1600 Amphitheatre Parkway Mountain View, CA 94043 | G | Online Services | $28.42 |
1/21/2022 | WASHINGTON STATE DEPARTMENT OF LABOR AND INDUSTRIES 7273 Linderson Way SW Tumwater, WA 98501 | W | Paid to JASON MICHAUD. L&I Taxes | $38.24 |
$9,818.06 |
Corrections To Contributions and Other Receipts |
|
10/19/2021 | KIM V GOULD SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $525.00 | ($25.00) |
10/19/2021 | NATHAN EVERY Seattle, WA 98105
(Over Limit Refund)
| $250.00 | $150.00 | ($100.00) |
10/19/2021 | STEVE MONTGOMERY SEATTLE, WA 98109
(Over Limit Refund)
| $300.00 | $200.00 | ($100.00) |
10/19/2021 | MARK CAIRNS SEATTLE, WA 98122
(Over Limit Refund)
| $250.00 | $150.00 | ($100.00) |
10/19/2021 | RICHARD PADDEN SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $250.00 | ($300.00) |
10/21/2021 | THOMAS BARR SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $400.00 | ($150.00) |
$2,450.00 | $1,675.00 | ($775.00) |
Corrections To Expenditures |
|
10/19/2021 | KIM V GOULD SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $525.00 | ($25.00) |
10/19/2021 | NATHAN EVERY Seattle, WA 98105
(Over Limit Refund)
| $250.00 | $150.00 | ($100.00) |
10/19/2021 | STEVE MONTGOMERY SEATTLE, WA 98109
(Over Limit Refund)
| $300.00 | $200.00 | ($100.00) |
10/19/2021 | MARK CAIRNS SEATTLE, WA 98122
(Over Limit Refund)
| $250.00 | $150.00 | ($100.00) |
10/19/2021 | RICHARD PADDEN SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $250.00 | ($300.00) |
10/21/2021 | THOMAS BARR SEATTLE, WA 98112
(Over Limit Refund)
| $550.00 | $400.00 | ($150.00) |
$2,450.00 | $1,675.00 | ($775.00) |