Bank Withdrawals |
|
- | Expenses of $50 or less | - | - |
$ 0.00
|
9/1/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $833.80 |
9/1/2021 | Bank of America PO Box 15731 Wilmington, DE 19886 | G | ISPolitical 4142 Adams Ave suite 103-550 San Diego, CA - Data Services | $275.00 |
9/1/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | G | Strategy Consulting | $1,500.00 |
9/1/2021 | Newman Partners 715 35th Ave Seattle, WA 98122 | G | Fundraising Fees | $11,464.90 |
9/1/2021 | Seattle CFO LLC 603 Stewart Street Seattle, WA 98101 | G | Accounting/Compliance | $2,500.00 |
9/3/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $674.10 |
9/5/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $800.60 |
9/8/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $231.30 |
9/9/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1,036.40 |
9/9/2021 | EMC Research 88 East Broad Street Suite 2025 Columbus, OH 43215 | G | Research | $23,050.00 |
9/11/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $608.26 |
9/14/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $244.50 |
9/16/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1,271.50 |
9/18/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $2,032.80 |
9/19/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $261.20 |
9/21/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $334.40 |
9/24/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $753.00 |
9/26/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $240.90 |
9/28/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $641.20 |
9/29/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1,655.90 |
10/1/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $2,742.30 |
10/2/2021 | EMC Research 88 East Broad Street Suite 2025 Columbus, OH 43215 | G | Research | $23,050.00 |
10/2/2021 | Seattle CFO LLC 603 Stewart Street Seattle, WA 98101 | G | Accounting/Compliance | $2,500.00 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-NW Asian Weekly 412 Maynard Ave South, Seattle, WA 98104 Newspaper ads Supp | $3,007.25 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-Seattle Chinese Post 412 Maynard Ave South, Seattle, WA 98104 Newspaper Ads | $2,706.90 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-International Examiner 409 Maynard Ave S, Suite 203 Seattle, WA 98104 Newsp | $2,337.95 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-North American Post 519 6th Ave S Seattle, WA 98104 Newspaper Ads Supportin | $1,799.75 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-Seattle Medium P.O. Box 18205 Seattle, WA 98118 Newspaper Ads Supporting | $6,050.15 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-El Mundo- 220 Second Ave S. #402, Seattle WA 98104 Digital Ads Supporting | $1,069.50 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-The Facts PO box 22015 Seattle, WA 98122 US Newspaper Ads Supporting | $1,431.75 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-Seattle Gay News 509 10th Ave E Seattle, WA 98102 Newspaper Ads Supporting | $1,316.75 |
10/6/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1,096.80 |
10/6/2021 | Bank of America PO Box 15731 Wilmington, DE 19886 | G | ISPolitical 4142 Adams Ave suite 103-550 San Diego, CA - Data Services | $275.00 |
10/6/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | G | Strategy Consulting | $1,500.00 |
10/6/2021 | Newman Partners 715 35th Ave Seattle, WA 98122 | G | Fundraising Fees | $29,000.00 |
10/8/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1,182.70 |
10/9/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $685.50 |
10/11/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Lorena Gonzalez,-Comcast 400 Spring St, #498 Seattle, WA TV Ads Opposing Lorena Gonzales | $300,000.00 |
10/11/2021 | Cerillion N4 Partners 1326 5th Ave. Suite 334 Seattle, WA 98101 | I | Bruce Harrell,-Comcast 400 Spring St, #498 Seattle, WA TV Ads Supporting Bruce Harrell | $100,000.00 |
10/11/2021 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $902.40 |
$533,064.46 |