Bank Withdrawals |
|
- | Unitemized Expenses of $200 or less | - | 7 Expenditures
| $168.01 |
9/2/2025 | SEATTLE CFO LLC 509 Olive Way Ste 1133 Seattle, WA 98101 | | Debt payment | $2,000.00 |
9/2/2025 | EMC Research PO Box 116698 Carrollton, TX 75011 | | Debt payment | $20,800.00 |
9/3/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $100.30 |
9/5/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $20.30 |
9/9/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $400.30 |
9/11/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $60.30 |
9/13/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $20.30 |
9/17/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $180.60 |
9/19/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Bank and payment processing charges | $100.30 |
9/19/2025 | Hans Kemp 300 W Prospect St Seattle, WA 98119 | | Check returned by Bank | $2,500.00 |
9/19/2025 | Kelly Ann Low Kemp 300 W Prospect St Seattle, WA 98119 | | Check returned by Bank | $2,500.00 |
9/21/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $30.60 |
9/22/2025 | 12-29-80 LLC 2602 S 38th St 308 Tacoma, WA 98409 | | Social Media Consulting 50% Supporting Bruce Harrell for City of Seattle Mayor 50% Opposing Katie Wilson for City of Seattle Mayor | $21,213.00 |
9/23/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $44.60 |
9/25/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $420.60 |
9/29/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $400.30 |
9/30/2025 | EMC Research PO Box 116698 Carrollton, TX 75011 | | Political Ad Testing, 500 Online Interviews at 10 minutes each. 50% supporting Bruce Harrell for City of Seattle Mayor, 50% opposing Katie Wilson for City of Seattle Mayor | $26,100.00 |
10/1/2025 | SEATTLE CFO LLC 509 Olive Way Ste 1133 Seattle, WA 98101 | | Accounting and Compliance Services Supporting Bruce Harrell for Seattle Mayor | $2,000.00 |
10/1/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $100.30 |
10/1/2025 | Newman Partners 712 35th Ave Seattle, WA 98122 | | Fundraising supporting Bruce Harrell for City of Seattle Mayor | $25,424.00 |
10/1/2025 | Newman Partners 712 35th Ave Seattle, WA 98122 | | Debt payment | $25,000.00 |
10/3/2025 | SEATTLE CFO LLC 509 Olive Way Ste 1133 Seattle, WA 98101 | | Accounting and Compliance Services Supporting Bruce Harrell for Seattle Mayor | $1,000.00 |
10/3/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $20.30 |
10/5/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $20.30 |
10/9/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $1,040.60 |
10/10/2025 | Cerillion N4 Partners 1326 5th Ave Ste 334 Seattle, WA 98101 | | TV Ad Media Placement Fee Opposing Katie Wilson for City of Seattle Mayor | $67,589.34 |
10/10/2025 | Cerillion N4 Partners 1326 5th Ave Ste 334 Seattle, WA 98101 | | Newspaper Ad Placement Fee Supporting Bruce Harrell for City of Seattle Mayor | $1,262.00 |
10/10/2025 | Eric Grant 821 6th Ave Grafton, WI 53024 | | Ad Production for TV Ads airing 10/13-11/4 Opposing Katie Wilson for City of Seattle Mayor | $12,500.00 |
10/10/2025 | Eric Grant 821 6th Ave Grafton, WI 53024 | | Production of Newspaper Ad Publishing 10/15 and 10/29 supporting Bruce Harrell for City of Seattle Mayor | $500.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | BTN -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $34.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | CNN -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,206.60 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESPN-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $4,644.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FS1 -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $238.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FXNC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,992.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | MNBC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,655.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | CNN -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $561.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESP2-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $51.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESPN-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $1,574.20 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FS1 -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $68.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FXNC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $673.20 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | MNBC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $673.20 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | CNN -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,060.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESP2-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $119.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESPN-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $3,913.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FS1 -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $170.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FXNC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,468.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | MNBC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,393.60 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | CNN -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $1,958.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESP2-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $136.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | ESPN-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $5,089.80 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FS1 -TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $102.00 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | FXNC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,468.40 |
10/10/2025 | Comcast 1701 John F Kennedy Boulevard Philadelphia, PA 19103 | | MNBC-TV ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,281.40 |
10/10/2025 | Canal Media Group 580 King Centre Drive Kingstowne Suite 600 Alexandria, VA 22315 | | TV Ad Media Placement Fee Opposing Katie Wilson for City of Seattle Mayor | $10,398.36 |
10/10/2025 | KCPQ-TV 1813 Westlake Ave N Seattle, WA 98109 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $125,630.00 |
10/10/2025 | King-TV 1501 1st Ave S Suite 300 Seattle, WA 98134 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $87,809.25 |
10/10/2025 | KIRO-TV 2807 Third Avenue Seattle, WA 98121 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $39,950.00 |
10/10/2025 | KOMO-TV 140 4th Ave N Ste 370 Seattle, WA 98109 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $132,600.00 |
10/10/2025 | KONG-TV 1501 1st Ave S Suite 300 Seattle, WA 98134 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $7,556.50 |
10/10/2025 | KSTW-TV 1000 Dexter Ave N Suite 205 Seattle, WA 98109 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $2,052.75 |
10/10/2025 | KZJO-TV 1813 Westlake Ave N Seattle, WA 98109 | | TV Ad airing 10/13-11/3 opposing Katie Wilson for City of Seattle Mayor | $6,800.00 |
10/10/2025 | Franklyn Films LLC 300 Clifton Pl Apt 3 Brooklyn, NY 12500 | | Ad Production for TV Ads airing 10/13-11/4 Opposing Katie Wilson for City of Seattle Mayor | $12,500.00 |
10/10/2025 | Seattle Medium Newspaper 2600 S Jackson St Seattle, WA 98144 | | Newspaper Ad Publishing 10/15 and 10/29 supporting Bruce Harrell for City of Seattle Mayor | $10,072.00 |
10/11/2025 | Anedot 1340 Poydras Ste Ste 1770 New Orleans, LA 70112 | | Payment processing charges | $300.60 |
10/13/2025 | Cerillion N4 Partners 1326 5th Ave Ste 334 Seattle, WA 98101 | | TV Ad Placement Fee Opposing Katie Wilson for City of Seattle Mayor | $5,200.00 |
10/13/2025 | Cerillion N4 Partners 1326 5th Ave Ste 334 Seattle, WA 98101 | | Ad Placement fee for Programmatic CTV Ads airing 10/13-11/3 Opposing Katie Wilson for City of Seattle Mayor | $14,806.42 |
10/13/2025 | Canal Media Group 580 King Centre Drive Kingstowne Suite 600 Alexandria, VA 22315 | | TV Ad Placement Fee Opposing Katie Wilson for City of Seattle Mayor | $800.00 |
10/13/2025 | KCPQ-TV 1813 Westlake Ave N Seattle, WA 98109 | | TV Ad airing during ALCS Game 2 on 10/13 Opposing Katie Wilson for City of Seattle Mayor | $34,000.00 |
10/13/2025 | Old Town Media 6105 Vernon Terr Alexandria, VA 22307 | | Programmatic CTV Ads Airing 10/13-11/3 Opposing Katie Wilson for City of Seattle Mayor | $84,130.58 |
$827,654.61 |