| Lobbyist |
| Name | Ryan Bayne |
|
| Reporting Period |
| Start | 1/1/2023 |
| End | 3/31/2023 |
|
| Employer 1 |
| Contact Information |
| Name | City Investors LLC |
| Street Address 1 | 505 Fifth Ave S, Suite 900 |
| Street Address 2 | |
| City | Seattle |
| State | WA |
| Zip | 98104 |
| Phone | 206-342-3000 |
| EMail | scottm@cityinvestors.com |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | activity below quarterly threshold |
|
| Employer 1 |
| Contact Information |
| Name | Downtown Seattle Association |
| Street Address 1 | 1809 7th Avenue, Suite 900 |
| Street Address 2 | |
| City | Seattle |
| State | WA |
| Zip | 98101 |
| Phone | 206-623-0340 |
| EMail | jon@downtownseattle.org |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | activity below quarterly threshold |
|
| Employer 1 |
| Contact Information |
| Name | Amazon.com Services LLC |
| Street Address 1 | 601 New Jersey Avenue NW, Suite 900 |
| Street Address 2 | |
| City | Washington |
| State | DC |
| Zip | 20001 |
| Phone | 202-442-2900 |
| EMail | lisakohn@amazon.com |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | activity below quarterly threshold |
|
| Employer 1 |
| Contact Information |
| Name | CenTrio |
| Street Address 1 | 1325 Fourth Ave, Suite 1440 |
| Street Address 2 | |
| City | Seattle |
| State | WA |
| Zip | 98101 |
| Phone | (206) 623-6366 |
| EMail | jim.lodge@centrioenergy.com |
| Expenditures for Period |
| Compensation To Lobbyist | 0 |
| Compensation To Lobbying Entity | 0 |
| Food | 0 |
| Accommodations | 0 |
| Travel | 0 |
| Entertainment | 0 |
| Other | 0 |
| Subjects of Lobbying During Period |
| Subjects | activity below quarterly threshold |
|