Itemized Contributions - Required for Contributors of more than $100.00 |
|
6/9/2023 | Ngoc Dinh Seattle, WA 98112 | | $100.00 | $150.00 |
6/9/2023 | Jeremy Crawford Seattle, WA 98112 | | $50.00 | $60.00 |
6/9/2023 | Richard Long Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Michael Sims Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Melanie Evans Seattle, WA 98122 | | $100.00 | $110.00 |
6/9/2023 | Megan Barnard Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Mara Patton Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Maddilyn Clark Seattle, WA 98112 | | $50.00 | $60.00 |
6/9/2023 | Lynn Greene Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Johnna Long Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Jerome Ansia Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Jaida Morgan Seattle, WA 98144 | | $100.00 | $110.00 |
6/9/2023 | Emily Yamauchi Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Elatish Schmidt Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | David Hendler Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Bobbilee Walston Seattle, WA 98122 | | $100.00 | $120.00 |
6/9/2023 | Ann Gensler Seattle, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | Adam Felton Seattle, WA 98122 | | $100.00 | $110.00 |
6/9/2023 | Tova Cubert Seattle, WA 98122 | | $25.00 | $45.00 |
6/9/2023 | Isabella Bravo Seattle, WA 98144 | | $100.00 | $110.00 |
6/9/2023 | Treyvion Foster Seattle, WA 98122 | | $50.00 | $60.00 |
6/9/2023 | Clare Terpstra Seattle, WA 98144 | | $100.00 | $110.00 |
6/9/2023 | Joshua Conboy Seattle, WA 98122 | | $100.00 | $120.00 |
6/9/2023 | Crysalyn Lopez Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Emma Decarreau Seattle, WA 98112 | | $100.00 | $110.00 |
6/9/2023 | Kirsten Schumacher Seattle, WA 98122 | | $100.00 | $110.00 |
6/9/2023 | Peter Wang Seattle, WA 98144 | | $50.00 | $60.00 |
6/9/2023 | JEFFREY J AZEVEDO SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | ANDRE P BAILEY SEATTLE, WA 98107 | | $75.00 | $75.00 |
6/9/2023 | JAMES M BEVERIDGE SEATTLE, WA 98112 | | $25.00 | $25.00 |
6/9/2023 | CHERYL L CAMPBELL SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | KENE C DAMERON SEATTLE, WA 98144 | | $100.00 | $100.00 |
6/9/2023 | HARRY K DAVIS SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | FLORA N DORSEY SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | DORA B DRUCKER SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | JADA M JACKSON SEATTLE, WA 98122 | | $100.00 | $100.00 |
6/9/2023 | LAUREN C KENDRICK SEATTLE, WA 98102 | | $50.00 | $50.00 |
6/9/2023 | LINSEY A KNIGHT SEATTLE, WA 98122 | | $100.00 | $100.00 |
6/9/2023 | TAMARA L LEWIS SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | RHIANNON S LOMBARD SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | PAHO LURIE-GREGG SEATTLE, WA 98122 | | $100.00 | $100.00 |
6/9/2023 | MICHAEL B PARKER SEATTLE, WA 98118 | | $25.00 | $25.00 |
6/9/2023 | JORDAN S PEARSON SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | JASON PERREAULT SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | ALLYSON D ROBINSON SEATTLE, WA 98112 | | $25.00 | $25.00 |
6/9/2023 | MONICA C SAN SEGUNDO SEATTLE, WA 98107 | | $100.00 | $100.00 |
6/9/2023 | REBEKAH SOLTERO-VAN VLECK SEATTLE, WA 98122 | | $100.00 | $100.00 |
6/9/2023 | DAVID T STRAND SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | JUDITH A STUHMER SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | JUSTIN C TANG SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | JASMINE TURNER SEATTLE, WA 98144 | | $100.00 | $100.00 |
6/9/2023 | CHRISTOPHER R VAN VLECK SEATTLE, WA 98122 | | $100.00 | $100.00 |
6/9/2023 | BRONWEN WILLIAMS SEATTLE, WA 98112 | | $100.00 | $100.00 |
6/9/2023 | NICHOLAS A YOUNG SEATTLE, WA 98103 | | $100.00 | $100.00 |
$4,825.00 | |