Itemized Contributions - Required for Contributors of more than $100.00 |
|
7/28/2023 | WILLIAM B ANSPACH SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | DIANA L ARCHER SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | SHANI BADNANI SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | EDWARD E BROWN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | JENNA E BURGOYNE SEATTLE, WA 98125 | | $100.00 | $100.00 |
7/28/2023 | COOLIE J CALIHAN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | SAWAY CHUNPHAKVENN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | OLIVIA G DEJONG SEATTLE, WA 98103 | | $100.00 | $100.00 |
7/28/2023 | JENNIFER DELIC SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | NIHAD DELIC SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | PATRICK W DOLAN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | DARREN M EGAN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | DANA G ELMER SEATTLE, WA 98122 | | $100.00 | $100.00 |
7/28/2023 | NATALIE L ESTRELLO SEATTLE, WA 98102 | | $50.00 | $50.00 |
7/28/2023 | PATRICK J FARRICKER SEATTLE, WA 98103 | | $100.00 | $100.00 |
7/28/2023 | RENE N FULLER SEATTLE, WA 98102 | | $75.00 | $75.00 |
7/28/2023 | KELSEY A GALLAGHER SEATTLE, WA 98122 | | $100.00 | $100.00 |
7/28/2023 | MICHAEL B GARRETT SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | JEFFREY L GREEN SEATTLE, WA 98102 | | $50.00 | $50.00 |
7/28/2023 | ANNE M HALL SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | GARRETT B HALL SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | RONGPING HUANG SEATTLE, WA 98102 | | $75.00 | $75.00 |
7/28/2023 | JESSE D IGLESIAS SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | JACOB M JANIN SEATTLE, WA 98102 | | $25.00 | $25.00 |
7/28/2023 | EVAN M JAYNE SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | KIMBERLY J KUNG SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | SAMARA S LARKIN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | JOHANNA R LOEPKE SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | MATTHEW B LOWE SEATTLE, WA 98122 | | $100.00 | $100.00 |
7/28/2023 | CHINITA N MANUEL SEATTLE, WA 98144 | | $100.00 | $100.00 |
7/28/2023 | ERIN A MCCUTCHEON SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | RONALD R MELNIKOFF SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | JAMES M MOSINGO SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | COLE S NORTON SEATTLE, WA 98103 | | $100.00 | $100.00 |
7/28/2023 | BRANDON A PALKOWSKI SEATTLE, WA 98122 | | $100.00 | $100.00 |
7/28/2023 | CECILIA L PLEASANT BELLEVUE, WA 98005 | | $100.00 | $100.00 |
7/28/2023 | JACK D REINHARDT SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | TYLER S RICE SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | AMANDA C RIGGERS SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | ARIEL E RIVERA SEATTLE, WA 98122 | | $100.00 | $100.00 |
7/28/2023 | DAVID E ROMERO SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | BRIANA K SANDHU SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | DEMARCUS W SCOTT SEATTLE, WA 98112 | | $100.00 | $100.00 |
7/28/2023 | TABITHA R SEARS SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | PATRICIA L SPENCER SEATTLE, WA 98112 | | $50.00 | $50.00 |
7/28/2023 | SID J STRAKAL SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | MICHELLE L STURZA SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | MICHAEL P SULLIVAN SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | MADISON E TERRY SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | PATRICK P TRUONG SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/28/2023 | PORTER L WOODY SEATTLE, WA 98102 | | $100.00 | $100.00 |
$4,825.00 | |