Itemized Contributions - Required for Contributors of more than $100.00 |
|
7/12/2023 | JENNIFER CLEVERLEY Seattle, WA 98112 | | $25.00 | $125.00 |
7/12/2023 | DAVID PARKER Seattle, WA 98103 | | $100.00 | $125.00 |
7/12/2023 | DENNIS FLEENER Seattle, WA 98103 | | $50.00 | $60.00 |
7/12/2023 | MARY FLEENOR Seattle, WA 98103 | | $50.00 | $60.00 |
7/12/2023 | Robert Bergstrom Seattle, WA 98117 | Retired | $100.00 | $400.00 |
7/12/2023 | TAD R BRITTON SEATTLE, WA 98115 | | $25.00 | $100.00 |
7/12/2023 | Shiao Yen Wu Seattle, WA 98115 | WPI Real Estate Seattle, WA CEO | $100.00 | $400.00 |
7/12/2023 | CHERYLLYN M KROGH SEATTLE, WA 98125 | | $75.00 | $100.00 |
7/12/2023 | Russell Amick Seattle, WA 98105 | Floy Tag & Manufacturing Seattle, WA Manager | $100.00 | $400.00 |
7/12/2023 | YOH HANDA SEATTLE, WA 98103 | | $25.00 | $50.00 |
7/12/2023 | Arthur Buerk Jr Seattle, WA 98112 | Retired | $100.00 | $400.00 |
7/12/2023 | ANNE H AHL SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | DAVID J AHL SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | WILLIAM J AHL SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | JESSICA R ALLEN SEATTLE, WA 98103 | | $50.00 | $50.00 |
7/12/2023 | DEBORAH C AUSTENSON SEATTLE, WA 98177 | | $25.00 | $25.00 |
7/12/2023 | JOHN M BENNETT SEATTLE, WA 98125 | | $100.00 | $100.00 |
7/12/2023 | SHARON W BENNETT SEATTLE, WA 98125 | | $100.00 | $100.00 |
7/12/2023 | ANNA B BISHNOI SEATTLE, WA 98105 | | $25.00 | $25.00 |
7/12/2023 | DAVID G BRADLEE SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | KENNETH L BRETTMANN SEATTLE, WA 98103 | | $50.00 | $50.00 |
7/12/2023 | CHARLENE M BUERK SEATTLE, WA 98112 | | $100.00 | $100.00 |
7/12/2023 | ELIZABETH C BURNS SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | JAMES B BURNS SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | KAROL A CAMPBELL SEATTLE, WA 98103 | | $50.00 | $50.00 |
7/12/2023 | ROBERT L CAMPBELL SEATTLE, WA 98103 | | $50.00 | $50.00 |
7/12/2023 | MICHAEL X CAO SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | BAI CHEN SEATTLE, WA 98144 | | $50.00 | $50.00 |
7/12/2023 | GARY M CUMMINGS SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | SHIRLEY A CUMMINGS SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | NHUC DANG SEATTLE, WA 98104 | | $50.00 | $50.00 |
7/12/2023 | SUSAN R DAVIS SEATTLE, WA 98103 | | $100.00 | $100.00 |
7/12/2023 | WILLIAM H DIAMOND SEATTLE, WA 98103 | | $50.00 | $50.00 |
7/12/2023 | ANDREW J DICK SEATTLE, WA 98103 | | $25.00 | $25.00 |
7/12/2023 | BARBARA L DICK SEATTLE, WA 98103 | | $25.00 | $25.00 |
7/12/2023 | LEE J FALCK SEATTLE, WA 98119 | | $100.00 | $100.00 |
7/12/2023 | SOPHIA Y FRANK SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | RONA S FRIMMER SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | CRAIG A GANNETT SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | CYNTHIA S GANNETT SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | TRACY GREY-KRAUTER SEATTLE, WA 98112 | | $100.00 | $100.00 |
7/12/2023 | JULIE R GROSNICK SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | KURT N GUNDLACH SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | MARTIN L GUNN SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | SUSAN R HOLLIDAY SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | CAROL E JENSEN SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | ADAM A JOSSEM SEATTLE, WA 98115 | | $25.00 | $25.00 |
7/12/2023 | JOHN KAISER SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | HEATHER T KARCH SEATTLE, WA 98115 | | $25.00 | $25.00 |
7/12/2023 | CHIA-CHI KU SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | CHRISTINE D LANE SEATTLE, WA 98133 | | $50.00 | $50.00 |
7/12/2023 | GAIL O LEACH SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | QUAN-DE LEI SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | ANDREW Y LIM SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | ANN C LIPKIN SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | EDWARD W LIPKIN SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | EDWARD J LOWE SEATTLE, WA 98118 | | $25.00 | $25.00 |
7/12/2023 | TALIA D MATNEY SEATTLE, WA 98109 | | $100.00 | $100.00 |
7/12/2023 | COLLEEN M MCALEER SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | WILLIAM P MEYERS SEATTLE, WA 98125 | | $25.00 | $25.00 |
7/12/2023 | BINH T NGUYEN SEATTLE, WA 98118 | | $25.00 | $25.00 |
7/12/2023 | ANGELA R NOTARI-SYVERSON SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | ANNIE H PHAN SEATTLE, WA 98144 | | $50.00 | $50.00 |
7/12/2023 | PETER G RANDALL SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | AMANDA M RANDOLPH SEATTLE, WA 98126 | | $25.00 | $25.00 |
7/12/2023 | THOMAS G REID SEATTLE, WA 98122 | | $25.00 | $25.00 |
7/12/2023 | ANTHONY W REZAC SEATTLE, WA 98133 | | $100.00 | $100.00 |
7/12/2023 | LISA M REZAC SEATTLE, WA 98133 | | $100.00 | $100.00 |
7/12/2023 | JUAN F RODRIGUEZ RODRIGUEZ SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | CHERYL B ROLLIN SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | SUSAN RUCKER SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | JEREMY RUDO SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | LOUISA F RUDO SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | KELLY E SHEWEY SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | JOHN E SIMS SEATTLE, WA 98105 | | $50.00 | $50.00 |
7/12/2023 | DAVID K SOMMERVILLE SEATTLE, WA 98115 | | $75.00 | $75.00 |
7/12/2023 | ADELE E TARPENNING SEATTLE, WA 98125 | | $100.00 | $100.00 |
7/12/2023 | JOAN F VESPER SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | KARL H VESPER SEATTLE, WA 98105 | | $100.00 | $100.00 |
7/12/2023 | BENJAMYN WARD SEATTLE, WA 98118 | | $25.00 | $25.00 |
7/12/2023 | CHRISTOPHER J WASSMAN SEATTLE, WA 98115 | | $50.00 | $50.00 |
7/12/2023 | JAMES M WILKINSON SEATTLE, WA 98115 | | $100.00 | $100.00 |
7/12/2023 | RICHARD G WILLIAMS SEATTLE, WA 98102 | | $100.00 | $100.00 |
7/12/2023 | TONG-CHIN WU SEATTLE, WA 98109 | | $100.00 | $100.00 |
$6,025.00 | |