Seattle.gov Home Page
Link to Seattle Department of Construction & Inspections home page
The request was aborted: Could not create SSL/TLS secure channel.

Permit and Property Records

 Help

Search by Record Number

Search by Address

This project is located at: 6716 Roosevelt Way NE

Document Size Date Record # Record Type
6859501-CN Plan Set_RD_Summary + SachsD 000342992 334 KB 01/24/23 6859501-CN Construction Permit
Correction Letter 001232365 1203 KB 10/04/22 6859501-CN Construction Permit
Correction Letter-Drainage-Cycle1 000309522 302 KB 09/26/22 6859501-CN Construction Permit
Correction Letter-Drainage-Cycle2 000733159 715 KB 12/30/22 6859501-CN Construction Permit
Correction Letter-Drainage-Cycle3 000320455 312 KB 02/02/23 6859501-CN Construction Permit
Correction Letter-Geo Soils-Cycle1 000651788 636 KB 11/08/22 6859501-CN Construction Permit
Correction Letter-Geo Soils-Cycle2 000543439 530 KB 12/22/22 6859501-CN Construction Permit
Correction Letter-Geo Soils-Cycle3 000469568 458 KB 02/24/23 6859501-CN Construction Permit
Correction Letter-Land Use-Cycle1 000342995 334 KB 08/29/22 6859501-CN Construction Permit
Correction Letter-Land Use-Cycle2 000342882 334 KB 11/29/22 6859501-CN Construction Permit
Correction Letter-Ordinance-Cycle1 000379130 370 KB 09/17/22 6859501-CN Construction Permit
Correction Letter-Structural Engineer-Cycle1 000897617 876 KB 10/03/22 6859501-CN Construction Permit
Correction Letter-Zoning-Cycle1 000271335 264 KB 09/22/22 6859501-CN Construction Permit
Correction Letter-Zoning-Cycle2 000271062 264 KB 12/20/22 6859501-CN Construction Permit
Correction Letter-Zoning-Cycle3 000271674 265 KB 01/30/23 6859501-CN Construction Permit
Correction Response_Cycle2 000167653 163 KB 11/22/22 6859501-CN-006 Upload Documents
Correction Response_Cycle2 000506852 494 KB 11/22/22 6859501-CN-006 Upload Documents
Correction Response_Cycle2 000338520 330 KB 11/22/22 6859501-CN-006 Upload Documents
Correction Response_Cycle2 000406050 396 KB 11/22/22 6859501-CN-006 Upload Documents
Correction Response_Cycle3 000166514 162 KB 01/11/23 6859501-CN-007 Upload Documents
Correction Response_Cycle3 006641292 6 MB 01/11/23 6859501-CN-007 Upload Documents
Demo Site Plan (for all structures to be demolished) 000267876 261 KB 05/04/22 6859501-CN Construction Permit
Drainage Report 002370464 2 MB 08/22/22 6859501-CN-001 Construction Application Intake
Drainage Report_Cycle2 002370464 2 MB 11/22/22 6859501-CN-006 Upload Documents
Fee Estimator 000066685 65 KB 08/22/22 6859501-CN-001 Construction Application Intake
Fee Estimator 000066604 65 KB 08/23/22 6859501-CN Construction Permit
Fee Estimator 000066819 65 KB 05/04/22 6859501-CN Construction Permit
Geotechnical Report 006677599 6 MB 08/22/22 6859501-CN-001 Construction Application Intake
Geotechnical Report_Cycle2 006677599 6 MB 11/22/22 6859501-CN-006 Upload Documents
Inspection Schedule_Cycle2 000088200 86 KB 11/22/22 6859501-CN-006 Upload Documents
Inspection Schedule_Cycle2 000093593 91 KB 11/22/22 6859501-CN-006 Upload Documents
King County Sewage Treatment Capacity Charge Form 000453372 442 KB 08/22/22 6859501-CN-001 Construction Application Intake
Phasing Request Application 002071703 2023 KB 05/04/22 6859501-CN Construction Permit
Record Snapshot 000224035 218 KB 08/24/22 6859501-CN Construction Permit
SCL Standard 1611.05 , Excavation in the Vicinity of Underground Transmission Lines 000236762 231 KB 10/20/22 6859501-CN Construction Permit
Section of Phased Scope Delineation 000334923 327 KB 05/04/22 6859501-CN Construction Permit
Special Inspection Notification 000029323 28 KB 10/03/22 6859501-CN Construction Permit
Special Inspection Notification 000182578 178 KB 11/08/22 6859501-CN Construction Permit

38 documents found