Lobbyist |
Name | george griffin |
|
Reporting Period |
Start | 7/1/2011 |
End | 9/30/2011 |
|
Employer 1 |
Contact Information |
Name | American Chemistry Council |
Street Address 1 | 1300 Wilson Blvd. |
Street Address 2 | |
City | Arlington |
State | VA |
Zip | 22209 |
Phone | 703-741-5000 |
EMail | Shari_Jackson@americanchemistry.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | no activity this period
|
|
Employer 2 |
Contact Information |
Name | Goodman Real Estate |
Street Address 1 | 2801 Alaskan Way, Suite 200 |
Street Address 2 | |
City | Seattle |
State | wa |
Zip | 98121 |
Phone | (206) 448-0259 |
EMail | tdickerson@goodmanre.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | no activity
|
|
Employer 3 |
Contact Information |
Name | American Life, Inc. |
Street Address 1 | 3223 3rd Ave S # 200 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | (206) 381-1690 |
EMail | Henry@americanlifeinc.com |
Expenditures for Period |
Compensation To Lobbyist | $2,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Land use issues
|
|
Employer 4 |
Contact Information |
Name | Comcast Communcations |
Street Address 1 | 15815 25th Ave. W |
Street Address 2 | |
City | Lynnwood |
State | WA |
Zip | 98087 |
Phone | 425.741.5757 |
EMail | steve_kipp@cable.comcast.com |
Expenditures for Period |
Compensation To Lobbyist | $1,600.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Comcast Internet Essentials program
|
|
Employer 5 |
Contact Information |
Name | Salmon Bay Sand & Gravel |
Street Address 1 | P.O. Box 70328 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98127 |
Phone | (206) 784-1234 |
EMail | jerry@sbsg.com |
Expenditures for Period |
Compensation To Lobbyist | $1,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Burke-Gilman Trail issues
|
|
Employer 6 |
Contact Information |
Name | Industrial Stakeholders Consortium |
Street Address 1 | 3434 – 2nd Ave S |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | 206.233.0595 |
EMail | oseranwm@msn.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | no activity |
|
Employer 7 |
Contact Information |
Name | Pinnacle --An American Management Serv. Company |
Street Address 1 | 509 Olive Way-Suite 1062 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98101 |
Phone | 206.223.0525 |
EMail | Shui@prmc.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity
|
|
Employer 8 |
Contact Information |
Name | VIEVU |
Street Address 1 | 111 West John St Suite #202 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98119 |
Phone | 206.285.4548 |
EMail | Amy@Vievu.com |
Expenditures for Period |
Compensation To Lobbyist | $600.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Wearable Police Cameras
|
|