Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $34.51 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy; progresswashington.com/.org, progressivevoters | $45.45 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy, wavoterguide.com | $9.33 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy, wavoterguide.org | $13.40 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy, bellevuevoterguide.com/.org | $22.72 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,1 staff, time spent on admin work | $69.35 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff, time spent fundraising | $282.52 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,1 staff, in kind coordinated to Anne Artman | $30.88 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,2 staff, time spent creating the PRogressive Donor's guide | $117.27 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to Our Votes Count | $270.00 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,2 staff, time spent on program work | $190.42 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff, time spent creating Progressive Voters Guide | $12,141.90 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,payroll taxes | $1,405.95 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,benefits for staff | $1,708.48 |
7/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,credit card processing fees | $8.74 |
7/31/2021 | ALEXANDRA WHITE 4101 Woodlawn Ave N Seattle, WA 98103 | M | Management and consulting services | $3,500.00 |
8/5/2021 | ADVOCATE ACCOUNTING 1916 Pike Pl Ste 12 #323 Seattle, WA 98101 | ALRC | Accounting, legal, regulatory compliance, etc. | $1,125.00 |
8/17/2021 | FRIENDS OF DOW CONSTANTINE PO Box 16285 Seattle, WA 98116 | C-CHARITY | Charity | $250.00 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,1 staff, in kind to Anne Artman | $31.73 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff time, in kind to Our Votes count | $157.07 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff, time spent creating the PRogressive Donor's guide | $502.95 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, IE in kind to Lorena Gonzalez | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Colleen Echohawk | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to Jessyn Farrell | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Andrew Grant Houston | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Bruce Harrell | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Teresa Mosqueda | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,2 staff, digital design ad and review | $128.78 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Nikkita Oliver | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Brianna Thomas | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Michelle Sarju | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE VIvian Song Maritz | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Erin Dury | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Pete Holmes | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff in kind to IE Nicole Thomas-Kennedy | $155.28 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,1 staff, in kind to Anne Artman | $158.65 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff time, in kind to Our Votes count | $240.10 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Lorena Gonzalez | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Colleen Echohawk | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Jessyn Farrell | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Andrew Grant Houston | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Bruce Harrell | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Teresa Mosqueda | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Nikkita Oliver | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Brianna Thomas | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Michelle Sarju | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Vivian Song Maritz | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Erin Dury | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Pete Holmes | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,4 staff, in kind to IE Nicole Thomas-Kennedy | $60.31 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy.com, myprogressivevotersguide.com | $9.33 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Godaddy.com, progressivevotersguide.com/.org | $22.72 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: USGeocoder, address locater for Progressive Voters Guid | $132.50 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Wintegrated, work on Progressive Voters Guide | $402.50 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,payroll taxes | $1,961.42 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,benefits for staff | $2,266.63 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,sub: Braintree, credit card processing fees | $210.30 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff time, in kind to Our Votes count | $512.53 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,2 staff, in kind to Anne Artman | $267.87 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,1 staff, time spent on admin work | $665.52 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,3 staff, time spent on fundraising | $406.30 |
8/27/2021 | FUSE WASHINGTON 1402 Third Ave, Suite 406 Seattle, WA 98101 | | FUSE WASHINGTON,5 staff, time spent creating Progressive Voters Guide | $10,882.56 |
8/31/2021 | SEIU 775 QUALITY CARE COMMITTEE 215 Columbia St Seattle, WA 98104 | C | refund | $2,500.00 |
$45,488.05 |