Lobbyist |
Name | kevinhughes |
|
Reporting Period |
Start | 7/1/2018 |
End | 9/30/2018 |
|
Employer 1 |
Contact Information |
Name | Seattle Opera |
Street Address 1 | 1020 John Street |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | (206) 389-7600 |
EMail | aidan.lang@seattleopera.org |
Expenditures for Period |
Compensation To Lobbyist | $3,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
cultural resources
|
|
Employer 2 |
Contact Information |
Name | Seattle Aquarium |
Street Address 1 | 1483 Alaskan Way |
Street Address 2 | Pier 59 |
City | Seattle |
State | WA |
Zip | 98101 |
Phone | (206) 693-6161 |
EMail | b.davidson@seattleaquarium.org |
Expenditures for Period |
Compensation To Lobbyist | $3,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
capital funding
|
|
Employer 3 |
Contact Information |
Name | FareStart |
Street Address 1 | 700 Virginia St. |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98101 |
Phone | 206-267-7603 |
EMail | ryan.dean@farestart.org |
Expenditures for Period |
Compensation To Lobbyist | $2,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
budget, social services
|
|
Employer 8 |
Contact Information |
Name | Pottery Northwest |
Street Address 1 | 226 1st Ave N |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | (206) 285-4421 |
EMail | James@potterynorthwest.org |
Expenditures for Period |
Compensation To Lobbyist | $1,500.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
land use
|
|