Lobbyist |
Name | Ryan Bayne |
|
Reporting Period |
Start | 1/1/2017 |
End | 12/31/2017 |
|
Employer 1 |
Contact Information |
Name | American Beverage Association |
Street Address 1 | 1101 16th Street NW |
Street Address 2 | |
City | Washington |
State | DC |
Zip | 20036 |
Phone | (202) 463-6732 |
EMail | |
Expenditures for Period |
Compensation To Lobbyist | $30,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
Ordinance #125324
|
|
Employer 2 |
Contact Information |
Name | City Investors LLC |
Street Address 1 | 505 Fifth Ave S, Suite 900 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98104 |
Phone | 206-342-3000 |
EMail | scottm@cityinvestors.com |
Expenditures for Period |
Compensation To Lobbyist | $30,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
Mandatory Housing Affordability and associated rezone legislation
|
|
Employer 3 |
Contact Information |
Name | Amazon.com |
Street Address 1 | 440 Terry Avenue North |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | 202-442-2271 |
EMail | Higbien@amazon.com |
Expenditures for Period |
Compensation To Lobbyist | $30,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
general business issues, Ordinance # 125356
|
|
Employer 4 |
Contact Information |
Name | Pacific Science Center |
Street Address 1 | 200 Second Ave N |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | 206-443-2001 |
EMail | wdaugherty@pacsci.org |
Expenditures for Period |
Compensation To Lobbyist | $2,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
Ordinance #125432, Resolution #31772
|
|