| Lobbyist | 
| Name | timceis | 
					   
				 | 
| Reporting Period | 
| Start | 1/1/2012 | 
| End | 3/31/2012 | 
					   
				 | 
| Employer 1 | 
| Contact Information | 
| Name | Yellow Pages Assocation | 
| Street Address 1 | 400 Connell Drive, Suite 1100 | 
| Street Address 2 |  | 
| City | Berkeley Heights | 
| State | NJ | 
| Zip | 07922-2747 | 
| Phone | (908) 286-2380 | 
| EMail | Neg.Norton@ypassociation.org | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 | 
| Employer 2 | 
| Contact Information | 
| Name | PayLock | 
| Street Address 1 | 205 West Main Street | 
| Street Address 2 |  | 
| City | Somerville | 
| State | NJ | 
| Zip | 08876 | 
| Phone | 908-448-8925 | 
| EMail | msilverman@pyalock.com | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 | 
| Employer 3 | 
| Contact Information | 
| Name | UFCW Local 21 | 
| Street Address 1 | 5030 1st Ave South | 
| Street Address 2 | Suite 200 | 
| City | Seattle | 
| State | WA | 
| Zip | 98161 | 
| Phone | 206-436-0210 | 
| EMail | swilliamson@ufcw21.org | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 |