Lobbyist |
Name | Ryan Bayne |
|
Reporting Period |
Start | 1/1/2020 |
End | 12/31/2020 |
|
Employer 1 |
Contact Information |
Name | American Beverage Association |
Street Address 1 | 1275 Pennsylvania Ave NW, Suite 1100 |
Street Address 2 | |
City | Washington |
State | DC |
Zip | 20004 |
Phone | (202) 463-6732 |
EMail | |
Expenditures for Period |
Compensation To Lobbyist | $24,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
implementation of SSB tax
|
|
Employer 2 |
Contact Information |
Name | City Investors LLC |
Street Address 1 | 505 Fifth Ave S, Suite 900 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98104 |
Phone | 206-342-3000 |
EMail | scottm@cityinvestors.com |
Expenditures for Period |
Compensation To Lobbyist | $30,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | monitoring MHA and MFTE implementation; monitoring pandemic-related residential and commercial rental regulations
|
|
Employer 3 |
Contact Information |
Name | Amazon.com Services LLC |
Street Address 1 | 601 New Jersey Avenue NW, Suite 900 |
Street Address 2 | |
City | Washington |
State | DC |
Zip | 20001 |
Phone | 202-442-2900 |
EMail | lisakohn@amazon.com |
Expenditures for Period |
Compensation To Lobbyist | $30,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | CB 119810
CB 119799
|
|
Employer 4 |
Contact Information |
Name | Pacific Science Center |
Street Address 1 | 200 Second Ave N |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | 206-443-2001 |
EMail | wdaugherty@pacsci.org |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
no activity
|
|