Lobbyist |
Name | Randy Bannecker |
|
Reporting Period |
Start | 1/1/2015 |
End | 3/31/2015 |
|
Employer 1 |
Contact Information |
Name | Seattle-King County Association of Realtors |
Street Address 1 | 12410 SE 32nd Street |
Street Address 2 | Suite 100 |
City | Bellevue |
State | wa |
Zip | 98005 |
Phone | 425-974-1011 |
EMail | dcrowell@nwrealtor.com |
Expenditures for Period |
Compensation To Lobbyist | $6,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Linkage fee, Incentive zoning, and transportation issues.
|
|
Employer 2 |
Contact Information |
Name | iHeartMedia, Inc.,Clear Channel Outdoor, and Affiliated Entities |
Street Address 1 | 3601 Sixth Avenue South |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | 206/682-3833 |
EMail | PamGuinn@clearchannel.com |
Expenditures for Period |
Compensation To Lobbyist | $1,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Sign code issues.
|
|
Employer 3 |
Contact Information |
Name | McDonald's |
Street Address 1 | 17550 N Perimeter Drive |
Street Address 2 | |
City | Scottsdale |
State | AZ |
Zip | 85255 |
Phone | |
EMail | harlan.levy@us.mcd.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity.
|
|