Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $56.72 |
10/31/2019 | FastSigns 12644 NE 85th St Kirkland, WA 98033 | G | 8 Name Badges | $59.45 |
10/31/2019 | Haley Galloway 5555 14th Ave NW, Apt 549 Seattle, WA 98107 | W | Campaign Wages | $250.87 |
10/31/2019 | Alexandra Glass 714 1st Ave, # 301 Seattle, WA 98104 | M | Campaign Communications | $1,500.00 |
11/1/2019 | Moxie Media Inc. 107 Spring St Seattle, WA 98104 | N | Break Something (Wash, DC) - Online Ads: 10/31-11/5, 468K Views | $9,000.00 |
11/1/2019 | Moxie Media Inc. 107 Spring St Seattle, WA 98104 | B | Comcast (Seattle) - Cable Ads: 11/2-11/5, 0:30 Spots | $9,995.00 |
11/4/2019 | First Data 5565 Glenridge Connector NE, # 2000 Atlanta, GA 30342 | G | Credit Card Processing | $1,306.50 |
11/4/2019 | Hustle, Inc. 717 Market St, Ste 500 San Francisco, CA 94103 | G | Texting Services | $544.24 |
11/4/2019 | Powell Phones 607 NW 22nd Ave Portland, OR 97210 | G | Robocalls: 11/3 | $1,374.38 |
11/5/2019 | Abbot Taylor 349 16th Ave E, Apt 60 Seattle, WA 98112 | M | Oct Treasury Services | $1,068.75 |
11/5/2019 | Voice Broadcasting 1527 S Cooper St Arlington, TX 76010 | G | Robocalls: 11/2-11/4 | $650.48 |
11/6/2019 | Hustle, Inc. 717 Market St, Ste 500 San Francisco, CA 94103 | G | Texting Services | $3,217.08 |
11/8/2019 | Frelard Pizza Company 2622 NW Market St, Ste A Seattle, WA 98107 | F | Food for Event | $116.06 |
11/13/2019 | Capitol City Press 2975 37th Ave SW Olympia, WA 98512 | O | 300 Yard Signs | $1,899.22 |
11/13/2019 | Raven McShane Strategies 1105 Spring St, Apt 702 Seattle, WA 98104 | M | Oct Fundraising | $2,200.00 |
11/13/2019 | Abbot Taylor 349 16th Ave E, Apt 60 Seattle, WA 98112 | M | Bonus | $500.00 |
11/13/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | P | USPS (Seattle) - Stamps | $810.00 |
11/13/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | F | The Red Door (Seattle) - Election Night Party | $1,186.44 |
11/13/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | N | Google (Mountain View, CA) - Online Ads: 10/28-11/5 | $2,567.00 |
11/15/2019 | Internal Revenue Service PO Box 932100 Louisville, KY 40293 | W | Payroll Taxes | $518.88 |
11/15/2019 | Alex Wenman 827 NE 66th St Seattle, WA 98115 | W | Campaign Wages | $1,665.38 |
11/18/2019 | Sarah Forster 6426 NE 198th St Kenmore, WA 98028 | M | Design Services | $100.00 |
11/18/2019 | Sermo Digital 7605 SE 27th St, Ste 204 Mercer Island, WA 98040 | M | Website Updates | $500.00 |
11/18/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | G | Office Depot (Seattle) - Labels for Mailing | $70.43 |
11/18/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | P | USPS (Seattle) - Stamps for Mailing | $550.00 |
11/18/2019 | Heidi Wills 119 NW 40th St Seattle, WA 98107 | L | FedEx Kinko's (Seattle) - 300 Letters | $163.72 |
11/21/2019 | NGP VAN, Inc. PO Box 392264 Pittsburgh, PA 15251 | G | Data Services | $520.00 |
11/21/2019 | Veronika Wellnitz 3056 NW 56th St Seattle, WA 98107 | | Refund | $60.00 |
$42,450.60 |