Lobbyist |
Name | kevin hughes |
|
Reporting Period |
Start | 4/1/2011 |
End | 6/30/2011 |
|
Employer 1 |
Contact Information |
Name | Rabanco |
Street Address 1 | 54 South Dawson |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | (206) 255-4070 |
EMail | joe.casalini@awin.com |
Expenditures for Period |
Compensation To Lobbyist | $3,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | solid waste, recycling
|
|
Employer 2 |
Contact Information |
Name | Pacific Science Center |
Street Address 1 | 200 Second Ave. N |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | (206) 443-2889 |
EMail | bryce.seidl@pacsci.org |
Expenditures for Period |
Compensation To Lobbyist | $6,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | budget
|
|
Employer 3 |
Contact Information |
Name | Fortune Terminal Associates, LLC |
Street Address 1 | P. O. Box 24966 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98124-0966 |
Phone | (206) 224-9922 |
EMail | jk@johnkingonline.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | land use
|
|
Employer 4 |
Contact Information |
Name | Seattle Historic Theater District |
Street Address 1 | c/o Seattle Theatre Group |
Street Address 2 | 911 Pine Street |
City | Seattle |
State | WA |
Zip | 98101 |
Phone | 206-571-1119 |
EMail | josh.labelle@theparamount.com |
Expenditures for Period |
Compensation To Lobbyist | $1,500.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $75.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | cultural resources
|
|