Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $42.51 |
11/5/2019 | Hotel Nexus 2140 N Northgate Way Seattle, WA 98133 | F | Election Night Party | $584.63 |
11/8/2019 | 46th District Democrats PO Box 15409 Seattle, WA 98115 | N | Ad in Voters Guide | $549.00 |
11/8/2019 | Dean D Allsopp 1225 NE 61st St Seattle, WA 98115 | W | Campaign Wages & Bonus | $1,855.01 |
11/8/2019 | Raven McShane Strategies 1105 Spring St, Apt 702 Seattle, WA 98104 | M | Oct Fundraising | $2,200.00 |
11/8/2019 | Abbot Taylor 349 16th Ave E, Apt 60 Seattle, WA 98112 | M | Oct Treasury Services | $411.00 |
11/27/2019 | NGP VAN, Inc. PO Box 392264 Pittsburgh, PA 15251 | G | Data Services | $260.00 |
$5,902.15 |
Orders Placed, Debts and Obligations |
|
11/5/2019 | Shayna Daitch 4540 8th Ave NE, Apt 1706 Seattle, WA 98105 | F | Display & Costume (Seattle) - Event Supplies | $191.89 |
11/5/2019 | Shayna Daitch 4540 8th Ave NE, Apt 1706 Seattle, WA 98105 | F | Saffron Grill (Seattle) - Food for Election Night | $779.51 |
11/5/2019 | Shayna Daitch 4540 8th Ave NE, Apt 1706 Seattle, WA 98105 | F | Costco (Seattle) - Food for Election Night | $590.21 |
11/5/2019 | Shayna Daitch 4540 8th Ave NE, Apt 1706 Seattle, WA 98105 | F | QFC (Seattle) - Food for Election Night | $153.35 |
11/5/2019 | Shayna Daitch 4540 8th Ave NE, Apt 1706 Seattle, WA 98105 | F | Trader Joe's (Seattle) - Food for Election Night | $179.17 |
11/30/2019 | Internal Revenue Service PO Box 932100 Louisville, KY 40293 | W | Payroll Taxes | $1,219.32 |
$3,113.45 |