Lobbyist |
Name | kevinhughes |
|
Reporting Period |
Start | 1/1/2018 |
End | 3/31/2018 |
|
Employer 1 |
Contact Information |
Name | Republic Services (formerly Rabanco) |
Street Address 1 | 54 South Dawson |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | (206) 255-4070 |
EMail | jcasalini@republicservices.com |
Expenditures for Period |
Compensation To Lobbyist | $3,375.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
solid waste, recycling |
|
Employer 2 |
Contact Information |
Name | Seattle Opera |
Street Address 1 | 1020 John Street |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | (206) 389-7600 |
EMail | aidan.lang@seattleopera.org |
Expenditures for Period |
Compensation To Lobbyist | $3,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
cultural resources |
|
Employer 3 |
Contact Information |
Name | Seattle Aquarium |
Street Address 1 | 1483 Alaskan Way |
Street Address 2 | Pier 59 |
City | Seattle |
State | WA |
Zip | 98101 |
Phone | (206) 693-6161 |
EMail | b.davidson@seattleaquarium.org |
Expenditures for Period |
Compensation To Lobbyist | $1,500.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
capital funding |
|
Employer 4 |
Contact Information |
Name | Pottery Northwest |
Street Address 1 | 226 1st Ave N |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109 |
Phone | (206) 285-4421 |
EMail | James@potterynorthwest.org |
Expenditures for Period |
Compensation To Lobbyist | $1,500.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
land use |
|