Lobbyist |
Name | Randy Bannecker |
|
Reporting Period |
Start | 7/1/2019 |
End | 9/30/2019 |
|
Employer 1 |
Contact Information |
Name | Seattle-King County Association of Realtors |
Street Address 1 | 12410 SE 32nd Street |
Street Address 2 | Suite 100 |
City | Bellevue |
State | wa |
Zip | 98005 |
Phone | 425-974-1011 |
EMail | dcrowell@nwrealtor.com |
Expenditures for Period |
Compensation To Lobbyist | $8,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Oil heating tax CB 119607
Natural Gas Piping Prohibition
Notice of Sale CB 119537
|
|
Employer 2 |
Contact Information |
Name | McDonald's |
Street Address 1 | 12131 113th Ave NE |
Street Address 2 | |
City | Kirkland |
State | WA |
Zip | 98034 |
Phone | |
EMail | ian.tolleson@us.mcd.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity
|
|
Employer 3 |
Contact Information |
Name | Puget Sound Energy |
Street Address 1 | 10885 N.E. 4th Street |
Street Address 2 | |
City | Bellevue |
State | WA |
Zip | 98004-5591 |
Phone | 888-225-5773 |
EMail | dom.amor@pse.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity
|
|