| Sources of Miscellaneous Income |
|
| 7/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest (payroll) | $0.72 |
| 4/30/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $4.87 |
| 5/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $6.04 |
| 8/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank payroll interest | $3.31 |
| 8/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $3.98 |
| 10/31/2021 | Seattle Credit Union Seattle, WA 98134 | interest | $2.37 |
| 3/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $1.44 |
| 10/31/2021 | Seattle Credit Union Seattle, WA 98134 | interest | $3.49 |
| 7/31/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $3.27 |
| 9/30/2021 | Seattle Credit Union Seattle, WA 98134 | bank interest | $3.89 |
| 6/30/2021 | Seattle Credit Union Seattle, WA 98134 | Bank Interest | $4.43 |
| $37.81 |