Bank Withdrawals |
|
- | Expenses of $50 or less | - | - | $93.75 |
1/3/2022 | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 | G | GSuite/Domain | $37.21 |
1/4/2022 | Integrated Solutions: Political 4142 Adams Avenue Suite 103-550 San Diego, CA 92116 | G | Database (Dec Filing) | $275.00 |
1/4/2022 | Seattle CFO LLC 603 Stewart Street Suite 819 Seattle, WA 98101 | M | Accounting/Compliance (Dec) | $1,000.00 |
1/5/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $1.30 |
1/5/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $22.30 |
1/5/2022 | City of Seattle PO Box 35178 Seattle, WA 98124 | G | Office Electricity | $290.38 |
1/5/2022 | Comcast PO Box 60533 City of Industry, CA 91716 | G | Office Internet | $190.30 |
1/6/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $89.50 |
1/6/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | L | Mailer Printing (109,373) | $41,561.74 |
1/7/2022 | Blue Wave Political Partners LLC 401 2nd Avenue South #303 Seattle, WA 98104 | M | Fundraising Consulting (Dec) | $5,500.00 |
1/10/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $99.80 |
1/12/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $6.30 |
1/14/2022 | Seattle CFO LLC 603 Stewart Street Suite 819 Seattle, WA 98101 | M | Accounting/Compliance (Jan) | $2,000.00 |
1/24/2022 | Susan J Shaw 900 University Street #10A Seattle, WA 98101 | | Contribution Refund | $25.00 |
1/24/2022 | Susan J Shaw 900 University Street #10A Seattle, WA 98101 | | Contribution Refund | $25.00 |
1/25/2022 | Blue Wave Political Partners LLC 401 2nd Avenue South #303 Seattle, WA 98104 | M | Fundraising Consulting (Jan) | $5,500.00 |
1/27/2022 | Anedot 1340 Poydras Street New Orleans, LA 70112 | G | Credit Card Processing | $114.70 |
1/28/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Subvendor: Big Picture Image-Website | $747.50 |
1/28/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Subvendor: Big Picture Image-Domain Hosting & Security Updates | $598.00 |
1/28/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Subvendor: Google LLC-Email/Data Services | $960.00 |
1/31/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Subvendor: Trade Printery-Thank you postcard printing (602) | $450.00 |
1/31/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Subvendor: Publisher's Mailing Service-Postcard Postage & Mailing (602) | $240.00 |
1/31/2022 | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 | G | GSuite/Domain | $33.76 |
1/31/2022 | Integrated Solutions: Political 4142 Adams Avenue Suite 103-550 San Diego, CA 92116 | G | Database (Jan Filing) | $275.00 |
1/31/2022 | NWP Consulting 105 South Main Street Suite 332 Seattle, WA 98104 | G | Thank you Postcard Design | $250.00 |
1/31/2022 | Seattle CFO LLC 603 Stewart Street Suite 819 Seattle, WA 98101 | M | Shut down/Taxes | $1,000.00 |
1/31/2022 | SEEC Democracy Voucher Program PO Box 35196 Seattle, WA 98124 | C | Voucher Proceeds Refund | $7,652.88 |
$69,039.42 |