Lobbyist |
Name | Lynn Claudon |
|
Reporting Period |
Start | 9/17/2008 |
End | 12/31/2008 |
|
Employer 1 |
Contact Information |
Name | Waste Management |
Street Address 1 | 801 Second Ave |
Street Address 2 | #614 |
City | Seattle |
State | WA |
Zip | 98104 |
Phone | 206/264-8212 |
EMail | srobinson@wm.com |
Expenditures for Period |
Compensation To Lobbyist | $8,800.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Garbage and recycling collection contract.
|
|
Employer 2 |
Contact Information |
Name | Woodland Park Zoo |
Street Address 1 | 601 North 59th Street |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98103 |
Phone | 206/5482414 |
EMail | david.schaefer@zoo.org |
Expenditures for Period |
Compensation To Lobbyist | $5,250.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | General education and information. No specific legislation.
|
|
Employer 3 |
Contact Information |
Name | Space Needle Corp. |
Street Address 1 | 203 6th Ave. North |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98109-5005 |
Phone | 206/905-2100 |
EMail | rons@spaceneedle.com |
Expenditures for Period |
Compensation To Lobbyist | $8,800.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Discussion of South Lake Union rezone. No specific legislation.
|
|
Employer 4 |
Contact Information |
Name | Daniels Development Co. |
Street Address 1 | 2401 Utah Ave. South #305 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98134 |
Phone | 206/467-0423 |
EMail | |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity in 2008
|
|