| Lobbyist | 
| Name | Tim Ceis | 
					   
				 | 
| Reporting Period | 
| Start | 7/1/2013 | 
| End | 9/30/2013 | 
					   
				 | 
| Employer 1 | 
| Contact Information | 
| Name | PayLock | 
| Street Address 1 | 205 West Main Street | 
| Street Address 2 |  | 
| City | Somerville | 
| State | NJ | 
| Zip | 08876 | 
| Phone | 908-448-8925 | 
| EMail | msilverman@pyalock.com | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 | 
| Employer 2 | 
| Contact Information | 
| Name | UFCW Local 21 | 
| Street Address 1 | 5030 1st Ave South | 
| Street Address 2 | Suite 200 | 
| City | Seattle | 
| State | WA | 
| Zip | 98161 | 
| Phone | 206-436-0210 | 
| EMail | swilliamson@ufcw21.org | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 | 
| Employer 3 | 
| Contact Information | 
| Name | Sabey Corporation | 
| Street Address 1 | 122201 Tukwila International Boulevard | 
| Street Address 2 | Fourth Floor | 
| City | Tukwila | 
| State | WA | 
| Zip | 98168 | 
| Phone | 206-281-8700 | 
| EMail | Mikelh@sabey.com | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 | 
| Employer 4 | 
| Contact Information | 
| Name | car2go | 
| Street Address 1 | 1717 W. 6th Street | 
| Street Address 2 |  | 
| City | Austin | 
| State | TX | 
| Zip | 78703 | 
| Phone | 619-619-2675 | 
| EMail | walter.rosenkranz@daimler.com | 
| Expenditures for Period | 
| Compensation To Lobbyist | $0.00 | 
| Compensation To Lobbying Entity | $0.00 | 
| Food | $0.00 | 
| Accommodations | $0.00 | 
| Travel | $0.00 | 
| Entertainment | $0.00 | 
| Other | $0.00 | 
| Subjects of Lobbying During Period | 
| Subjects | 
 | 
						   
					 |