Lobbyist |
Name | don stark |
|
Reporting Period |
Start | 1/1/2011 |
End | 3/31/2011 |
|
Employer 1 |
Contact Information |
Name | Northwest Windpower |
Street Address 1 | 3021 S Walden Street |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98144 |
Phone | 425 652 9183 |
EMail | nwwindpower@aol.com |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects |
No activity this period. |
|
Employer 2 |
Contact Information |
Name | Tunnel + Transit Coalition |
Street Address 1 | 1301 Fifth Avenue, Suite 2500 |
Street Address 2 | |
City | Seattle |
State | WA |
Zip | 98101-2611 |
Phone | 2069533969 |
EMail | dstark@smithandstark.com |
Expenditures for Period |
Compensation To Lobbyist | $3,000.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | Deep-bore tunnel agreements legislation.
Council Bill Number: 117101
Ordinance Number: 123542
|
|
Employer 3 |
Contact Information |
Name | Seattle Ratepayers Coalition |
Street Address 1 | 2414 SW Andover St |
Street Address 2 | Suite D-201 |
City | Seattle |
State | WA |
Zip | 98106 |
Phone | 2069321800 |
EMail | |
Expenditures for Period |
Compensation To Lobbyist | $0.00 |
Compensation To Lobbying Entity | $0.00 |
Food | $0.00 |
Accommodations | $0.00 |
Travel | $0.00 |
Entertainment | $0.00 |
Other | $0.00 |
Subjects of Lobbying During Period |
Subjects | No activity this period. |
|