|
Election Cycle
|
|
|
|
|
Expenditures, Cash on Hand and Balance
(From C4 ending 8/31/17)
Receipts (from C4) | $135,287.72 |
Expenditures | $134,807.06 |
Cash on Hand | $480.66 |
|
Loans and Debts | $13,814.45 |
Balance | ($13,333.79) |
Contributions to Date
(From C3s & C4s filed through 4/16/2018)
Source | Amount | Number | Avg Amt |
Contributors | $135,493.00 | 1823 | $74.32 |
Candidate | $0.00 | |
Other Income | $477.00 | |
Total | $135,970.00 | |
Top 5 Contributors
(as of 4/16/2018)
(Most recent if more than 5)
5 Most Recently Filed Disclosure Reports
(C3s or C4s)
|
|